<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reactor Blog</title>
	<atom:link href="http://www.reactorart.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reactorart.com/blog</link>
	<description>Art and inspiration from the artists and designers of Reactor art + design.</description>
	<lastBuildDate>Wed, 16 May 2012 14:31:30 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barbara Klunder Exhibits Papercuts At Brock University</title>
		<link>http://www.reactorart.com/blog/?p=3829</link>
		<comments>http://www.reactorart.com/blog/?p=3829#comments</comments>
		<pubDate>Wed, 16 May 2012 14:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reactor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbara Klunder]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3829</guid>
		<description><![CDATA[The Laura Secord Papercuts Curated by Stuart Reid The exhibition runs May 5 to September 9, 2012. There is an opening reception on Thursday, May 24, from 7 to 9 pm. For more information visit Brock University Rodman Hall Art Centre]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3843" title="BK_War1812" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/BK_War1812.jpg" alt="" width="550" height="447" /></a></p>
<p>The Laura Secord Papercuts<br />
Curated by Stuart Reid<br />
The exhibition runs May 5 to September 9, 2012.<br />
There is an opening reception on Thursday, May 24, from 7 to 9 pm.</p>
<p>For more information visit <a href="http://www.brocku.ca/rodman-hall/exhibitions" target="_blank">Brock University Rodman Hall Art Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar by Brian Gore + Art by Bill Russell = A Collaboration</title>
		<link>http://www.reactorart.com/blog/?p=3832</link>
		<comments>http://www.reactorart.com/blog/?p=3832#comments</comments>
		<pubDate>Wed, 16 May 2012 01:57:42 +0000</pubDate>
		<dc:creator>Bill Russell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3832</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/YYSsJ3SjaHQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jamie Bennett Fashion Illustrations</title>
		<link>http://www.reactorart.com/blog/?p=3818</link>
		<comments>http://www.reactorart.com/blog/?p=3818#comments</comments>
		<pubDate>Tue, 15 May 2012 18:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[Jamie Bennett]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3818</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-3824" title="carven" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/carven-550x707.jpg" alt="" width="550" height="707" /></p>
<p><img class="alignleft size-large wp-image-3825" title="driesvannoten" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/driesvannoten-550x707.jpg" alt="" width="550" height="707" /></p>
<p><img class="alignleft size-large wp-image-3826" title="emiliopucci" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/emiliopucci-550x707.jpg" alt="" width="550" height="707" /></p>
<p><img class="alignleft size-large wp-image-3827" title="marni" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/marni-550x707.jpg" alt="" width="550" height="707" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactor&#8217;s New Wave Are Roots Showing</title>
		<link>http://www.reactorart.com/blog/?p=3813</link>
		<comments>http://www.reactorart.com/blog/?p=3813#comments</comments>
		<pubDate>Mon, 14 May 2012 13:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reactor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3813</guid>
		<description><![CDATA[This was Reactor&#8217;s first project. The Ryerson Film &#38; Photography Department commissioned Reactor to design the poster for their open house , May 7th to the 9th, 1982. Louis Fishauf designed the poster. The Xray photograph was by Bill Grigsby.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3816" title="Ryerson_poster" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/Ryerson_poster.jpg" alt="" width="550" height="445" /></p>
<p>This was Reactor&#8217;s first project. The Ryerson Film &amp; Photography Department commissioned Reactor to design the poster for their open house , May 7th to the 9th, 1982. Louis Fishauf designed the poster. The Xray photograph was by Bill Grigsby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Works</title>
		<link>http://www.reactorart.com/blog/?p=3808</link>
		<comments>http://www.reactorart.com/blog/?p=3808#comments</comments>
		<pubDate>Mon, 14 May 2012 13:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Henrik Drescher]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3811" title="brain works" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/brain-works-550x282.jpg" alt="" width="550" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISABELLE JACKSON AT THE ALBRIGHT KNOX</title>
		<link>http://www.reactorart.com/blog/?p=3801</link>
		<comments>http://www.reactorart.com/blog/?p=3801#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Isabelle Jackson]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3801</guid>
		<description><![CDATA[Is Jackson, the daughter of Jeff Jackson, has a painting in a group show on now at the Albright Knox Art Gallery. Her work is one of 50 paintings selected from high schools from New York State and Ontario for the exhibition “CALLOUSED” ( 2012 Future Curators Exhibition). www.isjackson.com www.albrightknox.com]]></description>
			<content:encoded><![CDATA[<p>Is Jackson, the daughter of Jeff Jackson, has a painting in a group</p>
<p>show on now at the Albright Knox Art Gallery. Her work is one of 50</p>
<p>paintings selected from high schools from New York State and Ontario</p>
<p>for the exhibition “CALLOUSED” ( 2012 Future Curators Exhibition).</p>
<p><img class="aligncenter size-large wp-image-3804" title="IMG_0603" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/IMG_0603-550x735.jpg" alt="" width="550" height="735" /></p>
<p><img class="aligncenter size-large wp-image-3805" title="IMG_0610" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/IMG_0610-550x735.jpg" alt="" width="550" height="735" /></p>
<p><img class="aligncenter size-large wp-image-3806" title="IMG_0614" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/IMG_0614-550x735.jpg" alt="" width="550" height="735" /></p>
<p>www.isjackson.com</p>
<p>www.albrightknox.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.reactorart.com/blog/?p=3789</link>
		<comments>http://www.reactorart.com/blog/?p=3789#comments</comments>
		<pubDate>Tue, 08 May 2012 20:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Maurice Vellekoop]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3789</guid>
		<description><![CDATA[“The Letter Q, Queer Writers’ Notes to Their Younger Selves” is a brand new anthology and Maurice Vellekoop is one of the contributors.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3799" title="jkt_9780545399326.indd" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/97805453993261.jpg" alt="" width="400" height="565" /></p>
<p>“The Letter Q, Queer Writers’ Notes to Their Younger Selves” is a brand new anthology and Maurice Vellekoop is one of the contributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/June 2012 AppliedArts</title>
		<link>http://www.reactorart.com/blog/?p=3782</link>
		<comments>http://www.reactorart.com/blog/?p=3782#comments</comments>
		<pubDate>Mon, 07 May 2012 15:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Maurice Vellekoop]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3782</guid>
		<description><![CDATA[Check out the new 2012 Photography &#38; Illustration Awards Winners. Maurice Vellekoop is listed for Cartoon/Comic illustration/Series, for Gloria Badcock. Stephanie Power is listed under Poster Illustration for her Transit shelter poster for the Dairy Farmers of Canada Teen Campaign.]]></description>
			<content:encoded><![CDATA[<p>Check out the new 2012 Photography &amp; Illustration Awards Winners. Maurice Vellekoop is listed for Cartoon/Comic illustration/Series, for Gloria Badcock. Stephanie Power is listed under Poster Illustration for her Transit shelter poster for the Dairy Farmers of Canada Teen Campaign.</p>
<p style="text-align: center;"><a href="http://www.appliedartsmag.com/winners_details.php?id=276&amp;year=2012&amp;headerName=h_awards_winners_illustration&amp;clip=1"><img class="size-large wp-image-3787 aligncenter" title="applied Arts" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/applied-Arts-550x798.jpg" alt="" width="550" height="798" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignEdge talks Reactor</title>
		<link>http://www.reactorart.com/blog/?p=3774</link>
		<comments>http://www.reactorart.com/blog/?p=3774#comments</comments>
		<pubDate>Fri, 04 May 2012 16:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reactor]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3774</guid>
		<description><![CDATA[Click on the image to link to the full Design Edge article.]]></description>
			<content:encoded><![CDATA[<p>Click on the image to link to the full Design Edge article.</p>
<p><a href="http://www.designedgecanada.com/news/2012/20120503879.shtml"><img class="aligncenter size-large wp-image-3780" title="Screen shot 2012-05-04 at 12.33.31 PM" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-12.33.31-PM-550x548.png" alt="" width="550" height="548" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workbook Feature</title>
		<link>http://www.reactorart.com/blog/?p=3768</link>
		<comments>http://www.reactorart.com/blog/?p=3768#comments</comments>
		<pubDate>Wed, 02 May 2012 19:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alëna Skarina]]></category>

		<guid isPermaLink="false">http://www.reactorart.com/blog/?p=3768</guid>
		<description><![CDATA[Check out Alena Skarina, featured on the Workbook website.  Click on the image to link to the Workbook website. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out Alena Skarina, featured on the Workbook website.  Click on the image to link to the Workbook website.</p>
<p>&nbsp;</p>
<p><a href="http://www.workbook.com/illustration/"><img class="aligncenter size-large wp-image-3772" title="Screen shot 2012-05-02 at 3.24.10 PM" src="http://www.reactorart.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-02-at-3.24.10-PM-550x444.png" alt="" width="550" height="444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactorart.com/blog/?feed=rss2&#038;p=3768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

